What a dick. But a dick with a lot more valuables than he had a couple minutes ago. At least until they catch him and stone him in the street. But considering there are over a billion more p...What a dick. But a dick with a lot more valuables than he had a couple minutes ago. At least until they catch him and stone him in the street. But considering there are over a billion more people over there in India, it's a pretty negligible
Show more
dogtownsquirl, what are you? I wonder??? If a nigger, hope you never post again.
Kill that white piece of shit.
To who may read: AS follow: state/firearms/road/% firearms/%road.
Alaska/ 104/ 84/ 14,89 %/ 12,03 %
Arizona/ 856/ 809/ 12,98 %/ 12,27 %
Colorado/ 583/ 565/ 11,60 %/ 11,24 %
Indiana/ 735/ 715/ 11,44 %/ 11,13 %
Michigan/ 1095/ 977/ 10,98 %/ 9,80 %
Nevada/ 406/ 255/ 15,36 %/ 9,65 %
Oregon/ 417/ 394/ 10,90 %/ 10,30 %
Utah/ 260/ 256/ 9,34 %/ 9,19 %
Virginia/ 836/ 827/ 10,61 %/ 10,49 %
Washington/ 623/ 580/ 9,35 %/ 8,70 %
USA/ 31236/ 36361/ 10,19 %/ 11,87 %
..In 2010. You really want to see up-to-date stats?